Sign up to stay up to date on the Stone Oak Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1131 Summit Crest 4 3 1,878 $349,900 $186 0 days
24611 Long Arrow 4 3 3,000 $385,000 $128 2 days
1335 Tweed Willow 3 3 1,781 $374,500 $210 7 days
422 Mesa Hill 3 3 2,454 $414,000 $168 4 days
106 Enchanted Hill 5 4 3,090 $499,900 $161 4 days
1106 Morgans Peak 4 3 2,907 $675,000 $232 4 days
22002 Advantage Run 3 3 2,871 $414,950 $144 6 days
222 Enchanted Mist 4 3 2,274 $560,000 $246 7 days
2622 Summit Dr N/A N/A N/A $189,900 Unknown 7 days
23006 Bengal Brook 4 3 3,150 $449,900 $142 8 days
144 Eagle Vail 3 2 1,624 $350,000 $215 8 days
23118 Bengal Brook 4 3 3,449 $435,000 $126 13 days
903 Calico Garden 3 2 1,967 $365,000 $185 16 days
1111 Summit Crest 3 3 2,501 $374,900 $149 17 days
318 Legend Breeze 4 3 2,821 $525,000 $186 18 days
2050 Summit Crest Dr 4 4 3,598 $932,000 $259 22 days
18039 Summer Knoll Dr 3 3 2,745 $549,900 $200 21 days
1322 Whitby Tower 3 3 2,209 $374,888 $169 22 days
No address 4 7 5,931 $3,500,000 $590 27 days
518 Tranquil Oak 5 4 3,221 $615,000 $190 28 days
416 Hilltop Ridge N/A N/A N/A $139,000 Unknown 29 days
19714 Folonari 3 4 5,107 $1,999,900 $391 38 days
11 Trophy Ridge N/A N/A N/A $329,000 Unknown 42 days
25208 Flaming Arrow 4 3 2,877 $614,999 $213 42 days
635 Mesa Loop 4 3 2,930 $484,990 $165 55 days
602 Enchanted Way 4 4 3,684 $609,000 $165 67 days
480 Hilltop Ridge 3 2 1,584 $419,000 $264 71 days
571 Lindsey Circle N/A N/A N/A $159,900 Unknown 77 days
3610 Igo St 3 2 2,163 $365,000 $168 79 days
299 Broken Arrow N/A N/A N/A $175,000 Unknown 85 days
534 Pinnacle Pkwy 4 3 2,000 $730,000 $365 92 days
534 Pinnacle Pkwy N/A N/A N/A $170,000 Unknown 122 days
690 Hilltop Ridge N/A N/A N/A $142,500 Unknown 124 days
655 Upper Loma Verde Rd N/A N/A N/A $174,900 Unknown 126 days
LOT 81 Upper Loma Verde Rd N/A N/A N/A $275,000 Unknown 126 days
847 Hilltop Ridge N/A N/A N/A $175,000 Unknown 141 days
1705 Moon View Dr N/A N/A N/A $189,000 Unknown 144 days
22927 Cardigan Chase 4 3 3,449 $430,900 $124 145 days
6 Trophy Ridge 4 4 4,172 $1,200,000 $287 158 days
24815 Shining Arrow 5 3 2,463 $444,800 $180 168 days
1407 Hilltop Ridge N/A N/A N/A $169,000 Unknown 182 days
2617 Summit Dr N/A N/A N/A $230,000 Unknown 194 days
20002 Messina 4 4 4,146 $1,350,000 $325 226 days
3901 Summit Hurst Dr N/A N/A N/A $195,000 Unknown 232 days
3927 Summit Hurst Dr N/A N/A N/A $195,000 Unknown 232 days
3801 Summit Hurst Dr N/A N/A N/A $600,000 Unknown 232 days
22027 Legend Point Dr 4 3 3,702 $425,000 $114 233 days
21138 Las Lomas Blvd 6 5 3,400 $639,900 $188 238 days
419 Hilltop Ridge N/A N/A N/A $195,000 Unknown 245 days
22707 Cardigan Chase 4 3 3,449 $440,000 $127 255 days
Average: 3.8 3.3 3,001 $518,167 $208 92 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1685 Moon View Dr 3 2 1,334 $599,000 $449 2 days
1310 Cougar Run 4 4 3,021 $575,000 $190 5 days
20607 Wild Springs Dr 4 3 3,561 $519,000 $145 6 days
1482 Happy Hollow Dr N/A N/A N/A $120,000 Unknown 18 days
665 Meridian Dr 4 3 2,286 $645,000 $282 18 days
3607 Richwood Dr 4 2 1,942 $275,000 $141 21 days
21823 Goldcrest Run 3 3 1,738 $309,000 $177 22 days
No address 3 2 1,878 $449,800 $239 26 days
974 Calico Garden 4 3 3,197 $446,000 $139 28 days
231 Sable Fls 4 4 3,095 $525,000 $169 28 days
132 Ashling 5 6 6,284 $1,700,000 $270 34 days
24927 Crescent Run 4 3 2,316 $420,000 $181 36 days
22026 Legend Point Dr 4 3 2,415 $400,000 $165 36 days
38 Sable Valley 5 4 4,004 $639,900 $159 36 days
902 Foxton Dr 4 4 3,460 $1,150,000 $332 43 days
20461 Wild Springs Dr 4 4 3,722 $529,000 $142 43 days
131 Garden Trace 3 3 2,382 $475,000 $199 60 days
24910 Crescent Run 4 3 2,496 $415,000 $166 43 days
1222 Summit Crk 3 3 2,400 $388,800 $162 44 days
86 Bighorn Canyon 4 3 2,963 $475,000 $160 45 days
21402 La Pena Dr 4 3 3,449 $440,000 $127 58 days
19715 Messina 4 5 4,292 $1,100,000 $256 59 days
503 Enchanted Way 4 4 3,266 $599,000 $183 63 days
22030 Pelican Edge 3 3 2,135 $359,900 $168 65 days
22 Trophy Ridge 4 4 3,611 $825,000 $228 68 days
20718 Wild Springs Dr 4 4 3,650 $549,000 $150 72 days
20603 Wind Springs 5 4 3,509 $629,000 $179 74 days
10515 Millspring 5 2 2,155 $307,000 $142 77 days
1807 Summit Spur 3 3 3,121 $850,000 $272 99 days
510 Roble Vista 5 4 3,126 $484,990 $155 106 days
2045 Summit Crest Dr 3 3 2,801 $799,000 $285 116 days
1227 Tweed Willow 4 4 2,142 $355,000 $165 140 days
10 Impala Way 5 4 3,350 $535,000 $159 155 days
4844 Prairie Summit 3 2 2,411 $494,500 $205 187 days
1310 Estate Dr N/A N/A N/A $134,900 Unknown 210 days
24043 Stately Oaks 3 3 2,414 $499,990 $207 225 days
20902 Wild Springs Dr 4 4 3,651 $499,000 $136 245 days
Average: 3.9 3.4 2,959 $554,507 $197 71 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS