Sign up to stay up to date on the San Antonio Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Stratford Ct 2 2 1,194 $330,000 $276 0 days
2505 Night Star 3 2 1,226 $259,900 $211 0 days
7151 Western Trail Dr 3 2 1,429 $239,975 $167 0 days
17211 Eagle Star 4 4 3,960 $875,000 $220 0 days
2434 Pink Pearl 4 3 1,644 $295,611 $179 0 days
642 Kayton Ave 3 2 2,102 $325,000 $154 0 days
7919 Viking Trail 4 3 1,876 $310,000 $165 0 days
5018 Sandstone Way 3 2 1,249 $244,990 $196 0 days
2430 Pink Pearl 4 3 2,125 $330,401 $155 0 days
1218 Longmont St 3 2 1,087 $175,000 $160 0 days
4307 Fondren St 4 2 1,888 $354,900 $187 0 days
3743 Highcliff Dr 4 2 1,941 $275,000 $141 0 days
2722 Cliff Canyon 5 4 3,204 $645,000 $201 0 days
6119 Geranium 4 4 2,913 $455,000 $156 0 days
919 Vista Serena 4 3 2,340 $495,000 $211 0 days
112 Cortez Ave 4 2 1,810 $275,000 $151 0 days
9215 Cliff Haven Dr 3 1 1,045 $220,000 $210 0 days
17043 Autry Falls 4 4 3,015 $568,635 $188 0 days
169 Caleta Beach 2 3 1,456 $279,900 $192 0 days
1018 Dakota St 3 2 1,368 $314,900 $230 0 days
4318 Hall Park Dr 3 2 1,379 $246,900 $179 0 days
111 Lacey Oak 5 5 4,784 $1,249,000 $261 0 days
21711 Cahill Oaks 4 3 2,632 $435,000 $165 0 days
15049 Nettleton Mill 4 3 2,227 $427,500 $191 6 days
1907 Harpers Ferry St 3 2 1,960 $285,000 $145 0 days
9866 Chevalier Forest 3 3 1,916 $325,290 $169 0 days
5353 Scoria Trail 3 2 1,535 $301,500 $196 0 days
6106 Foster Mill Dr 4 3 3,183 $270,000 $84 0 days
13859 Siltstone Loop 3 2 1,535 $299,000 $194 0 days
5329 Scoria Trail 3 2 1,489 $301,000 $202 0 days
4522 Bethel Bend 3 3 2,231 $340,000 $152 0 days
5357 Scoria Trail 3 2 1,489 $301,000 $202 0 days
13818 Oolite Run 3 2 1,489 $298,000 $200 0 days
13847 Siltstone Loop 3 2 1,489 $298,000 $200 0 days
13826 Bent Ridge Dr 3 2 2,390 $489,500 $204 0 days
547 W Chavaneaux Rd N/A N/A 1,240 $829,300 $668 0 days
606 Booker Alley N/A N/A N/A $149,000 Unknown 0 days
13838 Siltstone Loop 3 2 1,396 $296,500 $212 0 days
13870 Siltstone Loop 3 2 1,296 $291,000 $224 0 days
4223 Admirals Bend 3 2 1,192 $269,990 $226 0 days
13863 Siltstone Loop 3 2 1,296 $291,000 $224 0 days
9423 Trap Rock Dr 4 2 1,394 $266,687 $191 0 days
4823 Theralite Trail 4 2 1,901 $344,000 $180 0 days
13806 Trinity Cove 4 2 1,901 $341,500 $179 0 days
5510 Indian Peak St 3 2 1,166 $195,000 $167 0 days
6419 Honey Hl 2 2 1,394 $190,000 $136 0 days
9937 Western Sedge 3 2 1,331 $274,000 $205 0 days
2410 Pink Pearl 4 3 2,039 $318,293 $156 0 days
1402 Delaware St 3 2 1,789 $350,000 $195 0 days
19039 Summer Haven 5 4 3,825 $699,000 $182 0 days
Average: 3.5 2.6 14,568 $462,951 $195 114 days
Viewing 1 - 50 of 5440
Viewing 1 - 50 of 5440
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7502 Guadalupe Peak 5 3 2,609 $329,990 $126 0 days
1024 Lamar St 3 1 1,156 $240,000 $207 1 day
407 Wickes St 2 1 728 $350,000 $480 1 day
5107 Bank Runner 3 2 1,315 $255,092 $193 2 days
14855 Wild Hog Way 3 3 1,780 $280,743 $157 2 days
4410 Bermuda Hill 3 2 1,453 $249,000 $171 2 days
10808 Quinn Court 4 3 1,783 $271,900 $152 11 days
10820 Quinn Court 4 3 1,783 $269,900 $151 11 days
3538 Hunters Sound St 4 3 2,733 $415,000 $151 3 days
18015 Redriver Sky 3 2 1,878 $325,000 $173 3 days
120 E Highland Blvd N/A N/A 1,652 $499,900 $302 4 days
120 E Highland Blvd 5 4 1,652 $499,900 $302 4 days
23711 Beaver Creek 3 2 1,858 $370,000 $199 4 days
1310 Cougar Run 4 4 3,021 $575,000 $190 5 days
6614 Bleak Hills Blvd 4 3 2,182 $334,000 $153 4 days
16502 Old Stable Rd 4 4 3,478 $499,000 $143 4 days
8232 Rocky Pebble 3 2 1,179 $200,000 $169 4 days
4619 La Loma Street 4 2 1,503 $245,000 $163 4 days
306 Haverford Dr 3 2 1,212 $265,000 $218 4 days
10227 Coyote Run 4 3 2,194 $380,000 $173 4 days
223 Carolina St 3 3 1,558 $449,000 $288 63 days
12146 Luckey Summit 3 2 1,404 $239,998 $170 6 days
318 W Rosewood Ave 3 1 1,189 $449,900 $378 6 days
20607 Wild Springs Dr 4 3 3,561 $519,000 $145 6 days
11119 Country Canyon 3 3 1,569 $237,000 $151 7 days
6707 Raintree Pl 3 3 1,710 $275,000 $160 7 days
5810 Amber Rose 4 3 3,475 $524,900 $151 7 days
2129 Glendon Drive 4 4 3,210 $970,984 $302 7 days
6706 Maple Lake St 3 2 1,696 $180,000 $106 7 days
6731 Chesterbrook 3 2 1,910 $215,000 $112 7 days
5203 Galacino St 3 2 1,072 $229,900 $214 7 days
218 Cantrell Dr 3 1 1,108 $159,990 $144 7 days
9511 Mustang Farm 3 2 1,577 $299,000 $189 7 days
1402 Crown Brook 3 3 1,625 $345,000 $212 7 days
5918 Concho River 4 2 1,840 $330,000 $179 7 days
514 Senna Trail 4 2 2,472 $439,000 $177 7 days
1423 Hillcrest Dr 3 3 2,283 $425,000 $186 7 days
9140 Timber Path Unit 2603 2 2 993 $167,500 $168 8 days
239 Pool Dr 4 2 1,201 $249,900 $208 7 days
7914 Waterford Path 4 3 2,613 $420,000 $160 7 days
11118 Hollow Canyon 3 2 1,233 $218,000 $176 7 days
8843 Brae Crest Dr 3 2 1,520 $310,000 $203 7 days
11022 Kimes Park Dr 3 2 1,584 $288,000 $181 7 days
2835 Deer Ledge St 4 3 2,201 $398,000 $180 7 days
227 Geddington 4 4 4,674 $1,295,000 $277 7 days
1103 Gutierrez St 3 2 1,078 $169,999 $157 7 days
24214 Hazel Alder 3 2 1,390 $299,000 $215 8 days
17323 Garwood Chase 3 3 3,041 $399,900 $131 8 days
1303 Arrow Bow 4 3 2,586 $424,950 $164 8 days
14206 Purple Martin 4 2 1,850 $285,000 $154 8 days
Average: 3.5 2.6 2,926 $361,834 $174 120 days
Viewing 1 - 50 of 3240
Viewing 1 - 50 of 3240

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS