Sign up to stay up to date on the Boerne Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 White Tail Dr 4 4 4,153 $975,000 $234 0 days
27 Northern Bear 3 4 4,505 $3,500,000 $776 63 days
7429 Cimarron Lake 3 2 2,191 $479,900 $219 0 days
901 River Rd N/A N/A 5,298 $2,750,000 $519 0 days
417 Fm 3351 N 3 3 2,994 $1,100,000 $367 0 days
27513 Boerne Mist 3 3 2,759 $687,000 $249 0 days
121 La Cima 4 3 2,459 $555,000 $225 0 days
27474 Camino Tower 4 2 1,923 $385,000 $200 0 days
27208 Dana Creek Dr 4 4 2,957 $609,500 $206 0 days
117 Rolling Creek 4 3 2,999 $479,900 $160 0 days
7702 Pecos Ridge 4 3 2,601 $429,999 $165 1 day
413 Paradise Point Dr 3 4 3,494 $825,000 $236 1 day
21 Ernst 3 3 1,940 $650,000 $335 1 day
26674 Orchid Trl 3 3 2,442 $1,100,000 $450 1 day
270 Fossil Ridge 4 3 3,302 $875,000 $264 1 day
7736 Windchime Way 4 6 5,916 $1,425,000 $240 1 day
723 Rio Brazos 4 3 3,166 $1,150,000 $363 1 day
117 Arbor Woods 3 2 2,027 $549,000 $270 1 day
439 Huntwick 4 4 3,049 $599,471 $196 1 day
106 Bretford Drive 4 4 3,212 $628,579 $195 1 day
108 Bellgrove 4 4 2,533 $480,000 $189 1 day
202 Hidden Lake Rd N/A N/A N/A $100,000 Unknown 1 day
209 Mustang Run 5 4 3,500 $535,000 $152 2 days
162 Hampton Cove 3 3 1,806 $310,000 $171 2 days
247 W Granite Shores Drive 5 3 2,968 $478,137 $161 2 days
244 W Granite Shores Drive 3 2 1,523 $380,537 $249 2 days
Wynstone N/A N/A N/A $599,000 Unknown 7 days
49 Oakland Hls N/A N/A N/A $799,000 Unknown 4 days
26843 Nelson Hill 4 3 2,928 $655,000 $223 2 days
124 Boulder Crk 4 3 2,769 $695,000 $250 3 days
26118 Presidio Cliff 3 3 2,273 $395,000 $173 3 days
221 Vamanos 4 3 2,340 $591,425 $252 3 days
148 Paradise Point Dr N/A N/A N/A $179,000 Unknown 3 days
7714 Ponderosa Pine 4 3 2,615 $424,910 $162 3 days
224 Champion Blvd 4 2 2,770 $595,900 $215 3 days
26 Seewald Rd N/A N/A N/A $650,000 Unknown 4 days
24911 Caliza Terrace 4 6 5,297 $1,600,000 $302 4 days
121 N Star Ct 4 4 2,995 $850,000 $283 6 days
204 Bluebonnet Dr 3 3 1,680 $230,000 $136 6 days
27143 Smokey Chase 5 4 3,372 $645,000 $191 6 days
29203 Cheyenne Rdg 3 3 2,050 $525,000 $256 7 days
7674 Pecos Ridge 3 3 2,068 $386,000 $186 7 days
73 Breeze Way 4 5 3,856 $1,895,000 $491 7 days
113 Stablewood Ct 5 4 3,643 $664,795 $182 7 days
153 Sage Oaks Trail N/A N/A N/A $355,710 Unknown 7 days
LOT 12 Cordillera Ridge N/A N/A N/A $925,000 Unknown 7 days
7604 Pecos Ridge 4 3 2,683 $620,000 $231 7 days
322 Hannah Ln 4 4 2,816 $945,000 $335 8 days
136 Maravillas 4 3 2,515 $596,261 $237 8 days
140 Phil Wilson 4 4 2,758 $749,000 $271 9 days
Average: 3.8 3.5 16,330 $1,035,848 $333 146 days
Viewing 1 - 50 of 457
Viewing 1 - 50 of 457
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
366 Chaparral Creek Dr 3 2 1,597 $400,000 $250 0 days
108 Gage Dr 5 4 3,242 $525,000 $161 6 days
27415 Camino Tower 4 2 1,923 $375,000 $195 7 days
7934 Anza Run 3 3 2,042 $425,000 $208 8 days
27443 Camino Haven 4 2 1,923 $399,000 $207 8 days
139 Riverwood 3 5 4,210 $1,500,000 $356 9 days
201 Kilmarnock 4 3 2,155 $459,990 $213 10 days
26 Comanche Trail 1 1 735 $549,000 $746 10 days
27275 Carriage Row 3 3 2,731 $850,000 $311 10 days
123 Escalera Cir 4 4 2,916 $729,000 $250 11 days
10034 Ellenora Place 4 4 3,194 $767,604 $240 13 days
127 Park Pl 3 2 1,601 $334,000 $208 13 days
100 Resty Run 3 2 1,344 $179,900 $133 14 days
7622 Fair Oaks Pkwy 3 3 2,789 $548,000 $196 15 days
101 Rock Canyon Dr 4 2 1,606 $350,000 $217 14 days
27603 Oak Brook Way 4 4 4,035 $925,000 $229 14 days
122 La Cima 3 3 2,108 $559,000 $265 14 days
8365 Royal Turf Cir 4 3 2,676 $650,000 $242 14 days
358 Deer Creek Dr 3 2 1,433 $385,000 $268 15 days
104 Hampton Run E 3 3 1,449 $275,000 $189 25 days
27610 Azalea Crk 4 3 2,364 $424,900 $179 16 days
8512 Regusci Grove 3 2 1,847 $414,900 $224 16 days
325 E Bandera Rd 3 3 2,346 $510,000 $217 17 days
8523 Fairway Trace Dr 4 3 3,006 $559,000 $185 17 days
27604 Spruce Hill 4 3 3,288 $549,000 $166 18 days
10034 Deidehban Drive 5 5 4,891 $1,051,900 $215 18 days
9609 Autumn Hill 3 2 1,703 $524,000 $307 21 days
227 Leather Leaf 4 3 2,488 $535,000 $215 21 days
26642 Callaway Run 4 3 2,287 $449,995 $196 21 days
10218 Azealia Way 4 3 2,067 $439,900 $212 22 days
8527 Nichols Sky 3 3 2,149 $640,000 $297 22 days
108 Rolling Creek 5 4 3,111 $479,000 $153 22 days
104 Hardy Trail 4 3 1,804 $489,000 $271 23 days
29046 Cloud Croft Ln 4 4 3,583 $799,000 $222 23 days
10011 Deidehban Drive 4 4 3,334 $789,900 $236 24 days
110 Magnolia Circle 3 3 2,298 $458,320 $199 25 days
27614 Autumn Terrace 4 3 3,715 $690,000 $185 40 days
10004 Rebecca Place 4 4 3,300 $789,900 $239 28 days
10014 Ellenora Place 5 5 3,917 $838,900 $214 28 days
29 Megan Ridge 4 3 2,881 $1,700,000 $590 28 days
205 Winding Path 5 3 3,377 $449,777 $133 29 days
8630 Jodhpur 4 3 3,648 $815,000 $223 29 days
8130 Emmeline Dr 3 2 2,388 $459,888 $192 29 days
28507 Vogelsdorf Ln 4 3 3,118 $740,000 $237 29 days
8619 Carmel Rose 4 3 2,563 $589,990 $230 30 days
26319 Tawny Way 4 4 2,874 $585,000 $203 30 days
10019 Deidehban Drive 4 4 3,553 $856,000 $240 34 days
10051 Deidehban Drive 4 4 3,271 $881,712 $269 36 days
10030 Ellenora Place 4 3 3,050 $744,194 $243 36 days
10006 Ellenora 4 4 3,050 $742,000 $243 36 days
Average: 3.8 3.4 2,942 $676,206 $238 149 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS